¹«³ÆÑ¹Á¦ Pressure Class |
ÊÔÑéѹÁ¦Testpressure | |||
¿ÇÌåShell |
Ãܷ⣨ˮ£© Seat(water) |
ÃÜ·â£¨Æø£© Seat(Air) |
ÉÏÃÜ·â £¨Ë®£© Back Seat (water) |
|
4.0 | 6.0 | 4.4 | 0.6 | 4.4 |
¹«³ÆÑ¹Á¦4.0MPa | |||||||||||
DN | L | D | D1 | D2 | D6 | b | f2 | f | Z-d | H | Weight |
50(DZW10I) | 230 | 160 | 125 | 100 | 88 | 20 | 4 | 3 | 4-18 | 645 | 61 |
65(DZW10I) | 290 | 180 | 145 | 120 | 110 | 22 | 4 | 3 | 8-18 | 690 | 75 |
80(DZW20I) | 310 | 195 | 160 | 135 | 121 | 22 | 4 | 3 | 8-18 | 715 | 84 |
100(DZW30) | 350 | 230 | 190 | 160 | 150 | 24 | 4.5 | 3 | 8-23 | 770 | 101 |
125(DZW45) | 400 | 270 | 220 | 188 | 176 | 28 | 4.5 | 3 | 8-25 | 782 | 207 |
150(DZW60) | 480 | 300 | 250 | 218 | 204 | 30 | 4.5 | 3 | 8-25 | 875 | 226 |
200(DZW90I) | 600 | 375 | 320 | 282 | 260 | 38 | 4.5 | 3 | 12-30 | 1160 | 339 |
ÉÏһƪ£ºµç¶¯×èÖ¹·§J941H-40C dn200ֱͨʽ / ÏÂһƪ£ºj941h-16p dn80ÕûÌåµ÷ÀíÐ͵綯×èÖ¹·§